Powered by Heally
Everything you sell, what it costs you, what you can charge, and exactly how an order runs from your portal to a result in the patient's chart.
No doctor visit is required to order labs. You create the patient and order the panel directly from your portal. Everything downstream is handled for you.
Three components, no surprises. There is no monthly fee and no minimum volume.
Base panel, your cost. Add-ons stack on top at the prices below.
Per lab order. Charged once per order, not per marker.
Calculated on whatever you charge the patient, not on your cost.
No monthly fee, no minimums. You pay only when you run something.
One comprehensive draw covering cardiovascular, metabolic, hormonal, nutritional and organ health. This is the panel most partners lead with, and it is already built, priced and linked in your portal.
| Your retail price | Lab cost | Platform Fee | Processing | You keep |
|---|---|---|---|---|
| You charge $199 | $129 | $30 | $6.97 | $33.03 |
| You charge $225 | $129 | $30 | $7.88 | $58.12 |
| You charge $250 | $129 | $30 | $8.75 | $82.25 |
| You charge $275 | $129 | $30 | $9.63 | $106.38 |
| You charge $299 | $129 | $30 | $10.47 | $129.53 |
These stack on top of the base panel and the patient selects them at intake. No second Platform Fee, so the margin on an add-on is cleaner than on the base.
| Add-on | Your cost | Suggested retail | You keep |
|---|---|---|---|
| Electrolyte Panel | $15 | $30 | $13.95 |
| Autoimmunity (ANA) | $25 | $50 | $23.25 |
| Homocysteine | $25 | $50 | $23.25 |
| Urinalysis, complete with microscopic | $25 | $50 | $23.25 |
| Prostate-Specific Antigen (PSA), free:total | $35 | $70 | $32.55 |
| Lyme Disease, 2-tier with reflex | $50 | $100 | $46.50 |
| Stress & Aging (DHEA-S, IGF-1, Cortisol) | $60 | $120 | $55.80 |
| Heavy Metals Profile (arsenic, lead, mercury) | $149 | $260 | $101.90 |
| APOE Alzheimer's Risk | $149 | $260 | $101.90 |
| Food Allergy Profile | $149 | $260 | $101.90 |
| Men's Health Hormone Panel | $199 | $340 | $129.10 |
| Women's Health Hormone Panel | $199 | $340 | $129.10 |
| Respiratory Allergy Profile (by region) | $299 | $450 | $135.25 |
For patients who want something specific, or for building a targeted panel. These are markers not already covered by the base panel. Anything already in the base does not need to be ordered again.
| Marker | Your cost | Suggested retail | You keep |
|---|---|---|---|
| Metabolic | |||
| Leptin | $50 | $100 | $46.50 |
| Uric Acid | $20 | $40 | $18.60 |
| Adiponectin | $115 | $200 | $78 |
| Nutrients | |||
| Calcium | $20 | $40 | $18.60 |
| Iodine | $55 | $110 | $51.15 |
| Omega-3 & Omega-6 Fatty Acids | $110 | $190 | $73.35 |
| Selenium | $40 | $80 | $37.20 |
| Zinc | $25 | $50 | $23.25 |
| Copper | $35 | $70 | $32.55 |
| Methylmalonic Acid | $55 | $110 | $51.15 |
| Stress & Aging | |||
| DHEA-Sulfate | $30 | $60 | $27.90 |
| IGF-1 | $35 | $70 | $32.55 |
| Cortisol, AM | $30 | $60 | $27.90 |
| Organ Function | |||
| Hepatic Function Panel | $20 | $40 | $18.60 |
| Renal Function Panel | $25 | $50 | $23.25 |
| Amylase + Lipase | $30 | $60 | $27.90 |
| Aluminum, serum | $55 | $110 | $51.15 |
| Hormones | |||
| Follicle-Stimulating Hormone (FSH) | $30 | $60 | $27.90 |
| Luteinizing Hormone (LH) | $30 | $60 | $27.90 |
| Prolactin | $25 | $50 | $23.25 |
| Estradiol (E2) | $30 | $60 | $27.90 |
| Sex Hormone-Binding Globulin (SHBG) | $35 | $70 | $32.55 |
| Anti-Mullerian Hormone (AMH) | $90 | $160 | $64.40 |
| Other | |||
| Sirolimus (Rapamune), blood | $50 | $100 | $46.50 |
Higher-ticket tests that run through different laboratories. These are separate orders, not add-ons to the base panel.
| Test | Your cost | Suggested retail | You keep |
|---|---|---|---|
| DUTCH Complete hormone test | $310 | $399 | $75.03 |
| DUTCH Plus (adds cortisol awakening response) | $410 | $599 | $168.03 |
| Galleri multi-cancer early detection | $760 | $999 | $204.03 |
You can have your own named panels built, priced and sold under your brand.
What works for partners already running this.
Base panel, patient draws at LabCorp. Price it at $199. Lowest friction, highest volume, and it gets someone into your system.
Base panel with the blood draw included. Price it at $250 to $299. The draw is your differentiator and it is what justifies the step up.
Base panel, two or three add-ons, and the $49 results consultation. Price it at $399 and up. This is where the margin actually lives.
A panel is naturally repeatable at 3 to 6 months. Sell the retest at the point of the first result, not months later by email.
Patients who review results with a provider buy add-ons at a materially higher rate. It costs you $49.
Three clear packages convert better than fifteen options. Put the long marker list behind a link, not on the buy page.
No insurance is billed. Heally processes the card and the balance lands in your portal.
Required by Section 16 of your agreement and checked during your free pre-launch website review. Paste these word for word. Do not paraphrase them.
| Do not | Instead |
|---|---|
| Promise that a panel will diagnose, detect or rule out a specific disease | Describe what the panel measures and let the provider interpret it |
| Guarantee results, or imply typical outcomes from before-and-after material | Cite published data with the source named, and add "results vary" |
| Present lab results as a substitute for medical care | Position labs as information the patient brings to a provider |
| Publish your scheduling links before your account is confirmed live | Wait for the single "you are live" confirmation from your account manager |